| Monday | Upon request |
| Tuesday | 3pm – 11pm |
| Wednesday | 1pm – 11pm |
| Thursday | 3pm – 11pm |
| Friday | 3pm – 11pm |
| Saturday | 12pm – 11pm |
| Sunday | 12pm – 10pm |
| Monday – Friday | 11am – 10pm* |
| Saturday & Sunday | 12pm – 10pm* |
*CARNAVAL
| Sunday, February 15, 2026 | 10am – 4pm |
| Monday, February 16, 2026 | Closed |
| Tuesday, February 17, 2026 | 12pm – 8pm |
| New year’s day | Thursday January 1, 2026 | Closed |
| Carnaval Sunday (NL) | Sunday February 15, 2026 | 10am – 4pm |
| Carnaval Monday (NL) | Monday February 16, 2026 | Closed |
| Carnaval Tuesday (NL) | Tuesday February 17, 2026 | 12pm -8pm |
| Easter Sunday | Sunday April 5, 2026 | 10am – 6pm |
| Easter Monday | Monday April 6, 2026 | 10am – 6pm |
| Kings Day (NL) | Monday April 27, 2026 | 11am – 10pm |
| Mother’s Day | Sunday May 10, 2026 | 10am – 6pm |
| Bank holiday | Thursday May 14, 2026 | 10am – 6pm |
| Bank holiday | Sunday May 24, 2026 | 10am – 6pm |
| Bank holiday | Monday May 25, 2026 | 10am – 6pm |
| Father’s Day | Sunday June 21, 2026 | 10am – 6pm |
| Sinterklaas (NL) | Saturday December 5, 2026 | 12pm – 11pm |
| Christmas Eve | Thursday December 24, 2026 | 10am – 4pm |
| 1st Christmas Day | Friday December 25, 2026 | Closed |
| 2nd Christmas Day | Saturday December 26, 2026 | 10am – 4pm |
| New year’s Eve | Thursday December 31, 2026 | 10am – 4pm |
| New year’s day | Friday January 1, 2027 | Closed |
